Catalogo dischi
Mercatino
del collezionismo Via Contessa Adelasia, 29 90138 Palermo 091-6526107
|
||
Fai il tuo ordine ordine@wcs.it
|
LP Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
LP Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
Colonne sonore O.S.T. | 12" pdk | CDS | CD a-l | CD m-z | VHS | Laser disk | MC | Memo | Book | Riviste |
O.S.T. Colonne sonore Indietro
Cod. | F. | Genere | Autore |
Titolo |
Etichetta | N° cat. | Naz. | Data | D./C. | Euro |
---|---|---|---|---|---|---|---|---|---|---|
1398 | LP | O.S.T. | O.S.T. | An American In..(Gershwin)/ Les Girls (Porter) (RE) | CBS | CBS 70286 | HOL | '85 | M/M | 16,50 |
1399 | LP | '60 Musical | O.S.T. | Sulle Ali Dell'Arcobaleno (F.Astaire/Petula Clark) | WB | W 2550 | IT | '69 | M/M | 38,00 |
1400 | LP | Hd&Hv | O.S.T. (Queen) | Metropolis (feat.Freddy Mercury/Jon Anderson...) | CBS | CBS 460204 | HOL | '84 | M/M | 16,50 |
1401 | LP | Nwave | O.S.T. (9.1/2 Weeks) | 9.1/2 WEEKS (Cocker/B.Ferry/ Eurythmics/etc.) | CAPITOL | 64-2404991 | IT | '86 | SS | 16,50 |
1402 | LP | Sigle TV | O.S.T. (Alf)(serie TV) | Alf (Alles Paradiso)(canzoni serie TV:Tommy Piper) | POLYDOR | LP 839-433-1 | GER | '89 | M/M | 12,00 |
1403 | LP | O.S.T. | O.S.T. (Arancia Meccanica) | Reg.Stanley Kubrick (Mus.:Walter Carlos+Beethoven) | CBS | S 65048 | IT | '72 | M/M | 53,50 |
1404 | LP 10" | '50 Musical | O.S.T. (Athena)(Musical) | Athena (Jane Powell/Debbie Reynolds/Vic Damone) | MERCURY | MG 25202 | IT | M/M | 135,00 | |
1405 | LP | Pop Funky/Sl | O.S.T. (Batman) | Batman (by Prince) (feat.Prince/Sheena Easton) | WB | 9259361 | GER | '89 | M/M | 12,00 |
1406 | LP | Pop Funky/Sl | O.S.T. (Batman) | Batman (by Prince) (feat.Prince/Sheena Easton) | WB | 925-936-1 | GER | '89 | SS | 16,50 |
1407 | LP | Beat/Pop | O.S.T. (Bee Gees) | Sgt.Pepper's (2LP+post.)(Bee Gees/Frampton) | RSO | 265-8128 | IT | '78 | M/M | 27,00 |
1409 | LP | Hd&Hv | O.S.T. (Bogus Journey) | Bill & Tens Bogus Journey (S.Vai/Megadeth/Kiss) | INTERSCOPE | 7567-91725 | GER | '91 | SS | 14,00 |
1410 | LP | O.S.T. | O.S.T. (Colonna Sonora) | Dance With The Wolves (Balla Coi Lupi)(John Barry) | EPIC | 467591-1 | HOL | '90 | M/M | 12,00 |
1411 | LP | Blues | O.S.T. (Crossroads) | Crossroads (Ry Cooder/Jim Keltner/Sonny Terry...) | WB | 92-5399-1 | IT | '86 | M/M | 16,50 |
1412 | LP | Beat Rock | O.S.T. (Days Of Thunder) | T.Turner/Cher/G'N'R/David Coverdale/Chicago/T.Reid | EPIC | 467159-1 | HOL | '90 | M/M | 12,00 |
1413 | LP | O.S.T. | O.S.T. (Doctor Zhivago) | Doctor Zhivago (Maurice Jarre) (+poster) | CBS | CBS 70274 | HOL | M/M | 16,50 | |
1414 | LP | cntr. rock | O.S.T. (F.M.) (VV.AA.) | f.:Eagles/Doobie Brothers/Queen/ J.Taylor..(2LP-GF) | MCA | MCA2- 12000 | USA | '78 | M/M | 12,00 |
1415 | LP | Musical | O.S.T. (Girl Meets Boy) | Story In Music w.:Peggy King/Jerry Vale/F.Sanders | PHILIPS | B 07105 L | IT | '57 | M/M | Offs |
1416 | LP | '50 Musical | O.S.T. (Guys & Dolls) | (A Musical Fable Of Broadway):mus.by Frank Loesser | FONIT | DL 9023 | IT | M/M | Offs | |
1417 | LP | Rock Blues | O.S.T. (Homeboy) | Homeboy (by Eric Clapton) | VIRGIN | V 2574 | IT | '89 | M/M | 12,00 |
1418 | LP | O.S.T. | O.S.T. (I Magnifici 7) | I Magnifici 7 (Musiche : Elmer Bernstein) (RE) | ORIZZONTE | ORL 8230 | IT | '66 | M/M | 8,50 |
1419 | LP | O.S.T. | O.S.T. (Il Laureato) | canz. di Paul Simon: esec. Simon & Garfunkel (RE) | CBS | CBS 70042 | IT | '75 | M/M | 14,00 |
1420 | LP | O.S.T. | O.S.T. (Il Padrino Part 2) | The Godfather Part II (GF) (musiche di Nino Rota) | ABC | 3C064- 96372 | IT | '75 | M/M | 33,00 |
1422 | LP | Blues Funky | O.S.T. (Into The Night) | w.: B.B.King/P.La Belle/T.Houston/M.Gaye/Four Tops | MCA | 25-1891-1 | IT | '85 | M/M | 8,50 |
1423 | LP | Rock | O.S.T. (Jesus Christ Sup.) | Jesus Christ Superstar (2LP-GF+booklet+insert)(RE) | MCA-RIAA | AMCAL 24023 | IT | '75 | SS | 33,00 |
1425 | LP | Pop Soul | O.S.T. (Jungle Fever) | a Spike Lee joint - songs & music by Stevie Wonder | MOTOWN | 7-2750 | GER | '91 | M/M | 12,00 |
1426 | LP | O.S.T. | O.S.T. (Manhattan: W.Allen) | Musiche di George Gershwin (By N.Y. Philharmonic) | CBS | CBS 73875 | HOL | '79 | M/M | 16,50 |
1427 | LP | O.S.T. | O.S.T. (mus.John Williams) | 1941 Allarme A Hollywood (GF)(D.Aykroyd/J.Belushi) | ARISTA | ARS 39013 | IT | '80 | M/M | 27,00 |
1428 | LP | Musical | O.S.T. (My Fair Lady) | Audrey Hepburn/ R.Harrison-Mus.:Fred.Loewe (GF)(RE) | CBS-STER. 360 | S 70.000 | IT | '67 | M/M | 14,00 |
1429 | LP | Musical | O.S.T. (My Fair Lady) | Audrey Hepburn/ R.Harrison-Mus.:Frederick Loewe(GF) | CBS-STER. 360 | S 70.000 | IT | '64 | M-/M- | 64,00 |
1430 | LP | O.S.T. | O.S.T. (Porgy And Bess) | Musiche:George Gershwin (dir.A.Previn/K.Darby)(RE) | CBS | S 70007 | IT | '67 | M/M | 14,00 |
1431 | LP | O.S.T. | O.S.T. (Rocky) | Rocky (music by Bill Conti) | UNITED ART. | UAL 24010 | IT | '77 | SS | 38,00 |
1432 | LP | O.S.T. | O.S.T. (Rocky) | Rocky (music by Bill Conti) (RE) | LIBERTY | 3C05482707 | IT | '81 | M/M | 8,50 |
1433 | LP | O.S.T. | O.S.T. (Roger Rabbit) | music: Alan Silvestri -perf.by London Symph.Orch.) | TOUCHSTONE | TCH 463059-1 | HOL | '88 | M/M | 16,50 |
1434 | LP | O.S.T. | O.S.T. (Romeo & Juliet) | Romeo & Juliet:Reg.Franco Zeffirelli-Mus.Nino Rota | CAPITOL | 3C062- 80356 | IT | '70 | EX+/M | Offs |
1435 | LP | '50/'60 Pop | O.S.T. (Some Like It Hot) | Marilyn Monroe (Runnin' Wild/I Wanna Be Loved/I'm) | LIBERTY | 1C06482894 | GER | M/M | 16,50 | |
1436 | LP | Pop Rock | O.S.T. (Soul Man) | Lou Reed/Sam Moore/Models/Sly Stone/Models/T.Scott | A&M | 393903-1 | GER | '86 | M/M | 16,50 |
1437 | LP | O.S.T. | O.S.T. (Superman) | Superman (2 LP) (by John Williams) | WB | W 06084 | IT | '78 | SS | 33,00 |
1438 | LP | O.S.T. | O.S.T. (The Big Blue) | Music by Eric Serra | VIRGIN | V 2541 | IT | '88 | M/M | 14,00 |
1439 | LP | O.S.T. | O.S.T. (The Mahabharata) | The Mahabharata (a film by Peter Brook) | REAL WORLD | RW LP 9 | GER | '90 | M/M | 12,00 |
1442 | LP | Pop Soul | O.S.T. (The Woman In Red) | The Woman In Red (S.Wonder/D.Warwick) (G.F.) | MOTOWN | ZL 72285 | IT | '84 | SS | 16,50 |
1443 | LP | cntr. | O.S.T. (Tilt) | Tilt (Bill Wray/Randy Bishop) | ABC | AA-1114 | USA | '79 | M/M | 12,00 |
1444 | LP | Classica | O.S.T. (Victory At Sea) | The Armed Symphony (Reinhard Linz/Robert Russell) | SOMERSET | SS 585 | IT | '57 | M/M | 22,50 |
1445 | LP | Cartoons Pop | O.S.T. (Walt Disney) | M.Mouse "This Is My Life" (GF+booklet)(canz.c.an.) | DISNEYLAND | DISNEY 3805 | USA | '71 | M/M | 53,50 |
1446 | LP | Musical | O.S.T. (West Side Story) | (GF)(Natalie Wood-Music:Leonard Bernstein) (RE'78) | CBS | CBS 62058 | IT | '67 | M/M | 14,00 |
1447 | LP | Musical | O.S.T. (West Side Story) | (GF)(starr.: Natalie Wood-Music:Leonard Bernstein) | CBS | SBPG 62058 | UK | '61 | EX+/ EX+ | 53,50 |
1448 | LP | Beat | O.S.T. (Wild At Heart) | Prod.David Lynch:ft.Chris Isaack/Nicolas Cage/Them | LONDON | 845-128-1 | HOL | '90 | M/M | 16,50 |
1449 | LP | Prog/Rock | O.S.T. (Zabriskie Point) | Pink Floyd/Kaleidoscope/ Gr.Dead/ Youngbloods/Fahey | MGM | SMGL 50.017 | IT | '70 | EX/EX | 43,00 |
1450 | LP | O.S.T. | O.S.T. (Anton.Carlos Jobim) | Gabriela (Sonia Braga/M.Mastroianni: arr.O.C.Neves) | RCA | St.BL 70059 | IT | '83 | M/M | 80,00 |
1451 | LP | Beat | O.S.T.(La Ragazza Di Tony) | (Canzoni degli Association/musiche di Charles Fox) | WB | WLS 1786 | IT | '69 | M/M | 38,00 |
1452 | LP | O.S.T. | O.S.T.(New York, New York) | New York, New York (feat.Liza Minnelli)(2 LP) | UNITED ART. | AUAL 224065 | IT | '77 | M/M | 33,00 |
1453 | LP | O.S.T. | O.S.T.(s.Debbie Reynolds) | La Conquista Del West (mus. Alfred Newman) | MGM | 1 E 10 | IT | '62 | M/EX | 80,00 |
1454 | LP | O.S.T. | O.S.T.(The Brave One) | La Più Grande Corrida (music by Victor Young) | FONIT | DL 8344 | IT | '56 | M/M | 53,50 |
1455 | LP | Soul Blues | O.S.T.(The Great Outdoors) | Elwood Blues/ Wilson Pickett/Joe Walsh/David Wicox | ATLANTIC | 781-859-1 | GER | '88 | SS | 16,50 |
5165 | 7" | OST | OST (I girasoli) | Bella, Sdraiata E Sola/E' Così Difficile (FONTANA JIMMY) | RCA ITALIA | PM 3514 | IT | '70 | M/M | 20,00 |
5500 | 7" | O.S.T. | O.S.T. (Il Mondo Di Notte) | Piero Piccioni : I Am An Old Cow Hand/Valzer | RCA EUROPA | PM45 1065 | IT | M/M | 27,00 | |
5501 | 7" | O.S.T. | O.S.T. (Il Padrino) | Love Theme/Main Title from Goodfather (Nino Rota) | PARAMOUNT | 3C006- 93380 | IT | '72 | M/M | 16,50 |
5502 | 7" | O.S.T. | O.S.T. (John Williams) | Terremoto/Love Theme | MCA | MCS 7721 | IT | '75 | M/M | 8,50 |
5503 | 7" | O.S.T. | O.S.T. (La Pelle Giovane) | Guai, Guai/Serenade To Summertime (Roberto Man) | DERAM | DM.249 | IT | '69 | M/M | 16,50 |
5505 | 7" | '60 Folk Pop | O.S.T. (Mikis Theodorakis) | Fedra (cant.Melina Mercouri)/One More Time (Orch.) | UNITED ART. | UA 3037 | IT | '62 | M-/M- | 16,50 |
5507 | 7" | Cartoons Pop | O.S.T. (Ratataplan) | Ratataplan (Parte 1 & 2) (mus.&dir. DETTO MARIANO) | CAM | AMP 224 | IT | M/M | 16,50 | |
5511 | 7" | O.S.T. | O.S.T. (Trovaioli Armando) | Homo Eroticus (O.S.T.)/Titoli ("Homo Eroticus") | RCA | OC-19 | IT | '71 | M/M- | 22,50 |
5512 | 7" | O.S.T. | O.S.T. (Ultimo Tango) | Gato Barbieri : Ultimo Tango A Parigi/La Vuelta | UA | UA 35479 | IT | '72 | M/M | 22,50 |
5513 | 7" | O.S.T. | O.S.T. (Un Dollaro Bucato) | A Man... A Story (F.Bongusto)/Omon.(Orch.G.Ferrio) | FONIT | SPF 31174 | IT | '65 | M/M | 16,50 |
5514 | 7" | O.S.T. | O.S.T. (Una PistolaxRingo) | MAURIZIO GRAF(w.E.Morricone):Angel Face/Una Pistola | ARC | AN 4052 | IT | EX/M | 16,50 |
Nuovi arrivi
Cod | F | Genere | Autore | Titolo | Etichetta | N° cat | Naz | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
7547 | 7" | O.S.T. | O.S.T. (8 1/2 : Nino Rota) | Passerella di "Otto E Mezzo"/E Poi (woc) | CAM | C.A. 2492 | IT | '63 | M/M- | 38,00 |
7548 | 7" | O.S.T. | O.S.T. (Anno Del Signore) | Trovajoli: Nell'Anno Del Signore/Pasquino/Giuditta | CINEVOX | MDF 014 | IT | '70 | M/M | 27,50 |
7549 | 7" | O.S.T. | O.S.T. (Arancia Meccanica) | W.Carlos:Clockwork Orange/Beethoven/Guglielmo Tell | CBS | CBS 8257 | IT | '72 | M/M | 20,00 |
7550 | 7" | O.S.T. | O.S.T. (Ciao, Rudy) | A.Trovajoli: Questo Si Chiama Amore/Quattro Palmi | RCA ITALIA | PM45 3348 | IT | M/M | 38,50 | |
7551 | 7" | O.S.T. | O.S.T. (Ennio Morricone) | Giù La Testa/Dopo L'Esplosione(OST "Giù La Testa") | CINEVOX | MDF 029 | IT | '71 | M-/M | 17,00 |
7552 | 7" | O.S.T. | O.S.T. (Ennio Morricone) | Metti, Una Sera A Cena/Uno Che Grida Amore | CINEVOX | MDF 011 | IT | '68 | EX-/M | 9,00 |
7553 | 7" | O.S.T. | O.S.T. (Ennio Morricone) | O.S.T. "Maddalena": Chi Mai...(L.Gastoni)/instrum. | IT | ZT 7013 | IT | '71 | M/M- | 22,50 |
7554 | 7" | O.S.T. | O.S.T. (Ennio Morricone) | O.S.T."Indagine Su Un Cittadino Al Di Sopra..." | CINEVOX | MDF 016 | IT | '70 | EX/EX+ | 22,50 |
7555 | 7" | O.S.T. | O.S.T. (Ennio Morricone) | Per Un Pugno Di Dollari/Titoli | RCA | PM45 3285 | IT | '64 | M/M | 22,50 |
7556 | 7" | O.S.T. | O.S.T. (Gli Scassinatori) | E.Morricone/A.Gilberto: Argomenti/Una Donna Che... | CTI | TC 9702 | IT | '71 | M/M | 22,50 |
7557 | 7" | O.S.T. | O.S.T. (I Berretti Verdi) | E.Morricone : La Ballata Dei Berretti Verdi (woc) | RCA | PM 3463 | IT | '68 | M/M | 32,00 |
7558 | 7" | O.S.T. | O.S.T. (Il Conte Tacchia) | Armando Trovajoli: 'N Sai Che Pacchia/Dimme Te... | GENERAL MUS. | GM 30004 | IT | '82 | EX/EX | 8,50 |
7559 | 7" | O.S.T. | O.S.T. (Io Ho Paura) | Riz Ortolani: Io Ho Paura/You And Me (woc) | CAM | AMP 199 | IT | '77 | M-/M | 22,50 |
7560 | 7" | O.S.T. | O.S.T. (John Williams) | Terremoto/Love Theme | MCA | MCS 7721 | IT | '75 | M/M | 8,50 |
7561 | 7" | O.S.T. | O.S.T. (Paolo Barca...) | Riz Ortolani: La Foglia/Il Tango Del Grillo | CBS | CBS 3233 | IT | '75 | M/M- | 12,00 |
7562 | 7" | O.S.T. | O.S.T. (Paolo Il Caldo) | Flip Top/Ricordo Di Lilia (mus.:Armando Trovajoli) | CAM | AMP 117 | IT | '73 | M/M | 27,50 |
7563 | 7" | O.S.T. | O.S.T. (Profumo Di Donna) | Armando Trovajoli:In The Dark/Women's Parfume(woc) | CAM | AMP 147 | IT | '75 | M/EX+ | 12,00 |
7564 | 7" | O.S.T. | O.S.T. (Ritorno Di Ringo) | E.Morricone: Il Ritorno Di Ringo/La Mia Gente | ARC | AN 4069 | IT | '65 | EX/VG | 20,00 |
7568 | 7" | O.S.T. | O.S.T. (Una PistolaxRingo) | E.Morricone: Angel Face/Una Pistola Per Ringo(wol) | ARC | AN 4052 | IT | '64 | M-/M- | 22,50 |
7569 | 7" | O.S.T. | O.S.T. Maledetto Imbroglio | Carlo Rustichelli: Sinnò Me Moro/Sospetto (woc) | RCA | PM 0943 | IT | '59 | M-/EX | 27,50 |
7570 | 7" | O.S.T. | O.S.T.(Clan Dei Siciliani) | Il Clan Dei Siciliani/Tema Per Le Goff (Morricone) | CAM | AMP 74 | IT | '70 | M/M | 22,50 |
LP Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
LP Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
Colonne sonore O.S.T. | 12" pdk | CDS | CD a-l | CD m-z | VHS | Laser disk | MC | Memo | Book | Riviste |