Catalogo dischi
Mercatino
del collezionismo Via Contessa Adelasia, 29 90138 Palermo 091-6526107
|
||
Fai il tuo ordine ordine@wcs.it
|
LP Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
LP Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
Colonne sonore O.S.T. | 12" pdk | CDS | CD a-l | CD m-z | VHS | Laser disk | MC | Memo | Book | Riviste |
45 giri Stranieri M - N Indietro
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
3899 | 7" | Pop Dance | MADONNA | Causing A Commotion/Jimmy Jimmy | SIRE | 928-224-7 | IT | '87 | M/M | 12,00 |
3900 | 7" | Pop Dance | MADONNA | Express Yourself (7" Remix)/The Look Of Love (LP) | SIRE | 922-948-7 | IT | '89 | M/M | 12,00 |
3901 | 7" | Pop Dance | MADONNA | Hanky Panky (Album version)/More | SIRE | 19789-7 | FR | '90 | M/M | 12,00 |
3902 | 7" | Pop Dance | MADONNA | Holiday/I Know It (woc) | SIRE | 929-478-7 | IT | '83 | M/M- | 27,00 |
3903 | 7" | Pop Dance | MADONNA | La Isla Bonita/La Isla Bonita (Instrum.Remix) | SIRE | SIRE 8378 | UK | '87 | M/STD | 8,50 |
3904 | 7" | Pop Dance | MADONNA | Like A Prayer/Act Of Contriction (LP version) | SIRE | 927-539-7 | FR | '89 | M/M | 12,00 |
3908 | 7" | Pop Dance | MADONNA | Vogue (single version)/Keep It Together (Remix) | SIRE | W 9851 | GER | '90 | M/M | 8,50 |
3909 | 7" | Pop Dance | MADONNA | Vogue (single version)/Keep It Together (Remix) | SIRE | 19851-7 | FR | '90 | M/M | 12,00 |
3910 | 7" | Pop Dance | MADONNA | Who's That Girl/White Heat | SIRE | 928-341-7 | IT | '87 | EX/M | 6,00 |
3911 | 7" | Pop Dance | MADONNA | Who's That Girl/White Heat | SIRE | 928-341-7 | IT | '87 | M/M | 8,50 |
3912 | 7" | Pop Dance | MADONNA | Who's That Girl/White Heat | SIRE | 928-341-7 | FR | '87 | M/M | 12,00 |
7611 | 7" | Pop Dance | MADONNA | Borderline (edit)/Physical Attraction | EPIC | 929-260-7 | GER | '83 | M/M | 17,50 |
3915 | 7" | '60 Pop | MAKEBA MIRIAM | Malayisha/Ring Bell, Ring Bell | REPRISE | R 02100 | IT | '68 | M/M | 12,00 |
3916 | 7" | Beat | MAMA'S & PAPA'S | Dedicated To The One I Love/Twist And Shout | RCA VICTOR | N 1513 | IT | EX/M | 16,50 | |
3917 | 7" | Beat | MAMA'S & PAPA'S | Monday, Monday/Somebody Groovy | RCA VICTOR | N 1479 | IT | EX/M | 16,50 | |
3918 | 7" | Beat Rock | MANFRED MANN'S EARTH BAND | Spirits In The Night/The Road To Babylon | BRONZE | BRO 42 | IT | '77 | M/M | 12,00 |
3919 | 7" | Jazz Fusion | MANGIONE CHUCK | Feels So Good/Maui-Waui | A&M | AMS 5637 | IT | '77 | M/M | 8,50 |
3920 | 7" | Pop | MANHATTANS | There's No Me Without You/You'd Better Believe It | CBS | CBS 3069 | IT | '75 | M/M | 6,00 |
3921 | 7" | '50/'60 Orch. | MANTOVANI Orchestra | Addinsell : Concerto Di Varsavia (part 1/2) | DECCA | OP 6032 | IT | '64 | EX/EX | 3,00 |
3922 | 7" | '70 Pop | MARBLES | Daytime/Breaking Up Is Hard To Do (N.Sedaka) | POLYDOR | 2058-010 | IT | '70 | M/M | 12,00 |
3923 | 7" | '70 Pop | MARDI GRAS | Too Busy Thinking 'Bout My Baby | MAP CITY | 8002 | IT | '71 | M/M | 8,50 |
3924 | 7" | Reggae | MARLEY BOB & The Wailers | Natural Mystic (OST "Countryman")/Human Cargo | ISLAND | WIP 26774 | IT | '82 | M/M | 12,00 |
3926 | 7" | Reggae | MARLEY ZIGGY | Tomorrow People/We A Guh Some Weh | VIRGIN | VIN 45260 | IT | '88 | M/M | 6,00 |
3927 | 7" | Beat | MARMALADE | Rainbow/The Ballad Of Cherry Flavar | DECCA | F 13035 | IT | '70 | M/M | 16,50 |
3928 | 7" | Beat | MARMALADE | Rainbow/The Ballad Of Cherry Flavar (woc) | DECCA | F 13035 | IT | '70 | M/EX | 12,00 |
3929 | 7" | Pop ? | MARSHALL KEITH | Only Crying/Don't Play With My Emotions | ARRIVAL | PIK 2 | FR | '81 | M/M | 6,00 |
3930 | 7" | Beat | MARTIN ANDY | I Don't Wanna See You.(Lennon/Mc.Cartney) (Beatles) | VEDETTE | VRN 34041 | IT | '64 | M/STD | 12,00 |
3931 | 7" E.P. | '50/'60 Pop | MARTIN DEAN | Everybody Loves Somebody/A Little Voice (+ 2) | REPRISE | RVEP 60052 | FR | M/M | 22,50 | |
3932 | 7" | '50/'60 Pop | MARTIN DEAN | Everybody Loves Somebody/Clinging Vine | REPRISE | R 02040 | IT | '64 | M/EX | 14,00 |
3935 | 7" | '50/'60 Pop | MARTIN DEAN | Everybody Loves Somebody/In The Chapel...(scotch) | REPRISE | W 14149 | IT | '81 | M/EX | 6,00 |
3937 | 7" | Beat | MASON DAVE | Only You Know And I Know/Sad And Deep As You | BLUE THUMB | 3c006- 91772 | IT | '70 | M/M | 16,50 |
3938 | 7" | '60 Pop | MASSIEL | La,La,La (G.P.Eurov.'68)/ Pensamientos, Sentimientos | FONIT | SPF 31228 | IT | '68 | M/M | 16,50 |
3939 | 7" E.P. | '60 Pop | MATHIEU MIREILLE | Pardonne-Moi Ce Caprice D'Enfant/La Pincesse...+2 | BARCLAY | BLY 71-447 | FR | EX/M- | 22,50 | |
7587 | 7" | Pop Dance | MATTEWS AL | Fool/Don't Run From My Love | CBS | CBS 3429 | IT | 75' | M/M | 6,00 |
3940 | 7" | Beat | MATTEWS SOUTHERN COMFORT | Woodstock/Scion (woc/wol) | UNI | UNI 6073015 | IT | '70 | EX/EX | 6,00 |
3941 | 7" | Rock Blues | MAYALL JOHN | Room To Move/Saw Mill Gulch Road | POLYDOR | 1059-382 | IT | '70 | M/M | 16,50 |
3942 | 7" | Rock Blues | MAYALL JOHN | Suspicions Part 1 & 2 | DECCA | F 12684 | IT | '69 | M/M | 22,50 |
3943 | 7" | Jazz Fusion | MAYFIELD CURTIS | Between You Baby And Me/You're So Good To Me | RSO | 2090-378 | IT | '79 | M/M | 8,50 |
3944 | 7" | Beat | MC.CARTNEY P. (Beatles) | Eat At Home/Smile Away | APPLE | 3C006-04864 | IT | '71 | M/VG | 12,00 |
3945 | 7" | Beat | MC.CARTNEY P. (Beatles) | Eat At Home/Smile Away | APPLE | 3C006-04864 | IT | '71 | M/M- | 16,50 |
3946 | 7" | Beat | MC.CARTNEY P. (Beatles) | Ebony And Ivory (feat.S.Wonder)/Rainclouds | PARLOPHONE | 006-64749 | IT | '82 | M/M | 12,00 |
3947 | 7" | Beat | MC.CARTNEY P. (Beatles) | Helen Wheels/Country Dreamer | APPLE | 3C006-05486 | IT | '73 | M/M | 14,00 |
3948 | 7" | Beat | MC.CARTNEY P. (Beatles) | Junior's Farm/Sally G. | APPLE | 3C006-05752 | IT | '74 | M/M | 16,50 |
3949 | 7" | Beat | MC.CARTNEY P. (Beatles) | Listen To What The Man Said/Love In Song | CAPITOL | 3C006-96638 | IT | '75 | M/EX | 8,50 |
3950 | 7" | Beat | MC.CARTNEY P. (Beatles) | Listen To What The Man Said/Love In Song | CAPITOL | 3C006-96638 | IT | '75 | M/M- | 12,00 |
3951 | 7" | Beat | MC.CARTNEY P. (Beatles) | No More Lonely Nights (A:Ballad/B:Playout vers.) | PARLOPHONE | 06-2003497 | IT | '84 | M/M | 12,00 |
3952 | 7" | Beat | MC.CARTNEY P. (Beatles) | Press/It's Not True | PARLOPHONE | 06-2013417 | IT | '86 | M/M | 16,50 |
3953 | 7" | Beat | MC.CARTNEY P. (Beatles) | We All Stand Together (with Frog Chorus) | PARLOPHONE | 06-2004547 | IT | '85 | M/M | 16,50 |
3955 | 7" | Pop Dance | MC.CRAE GEORGE | Rock Your Baby (Part 1 & 2) | RCA VICTOR | KPBO 1004 | IT | '74 | M/M | 8,50 |
3956 | 7" | cntr. rock | MC.GUINN, CLARK & HILLMAN | Surrender To Me/Bye Bye Baby | CAPITOL | 3c006-85812 | IT | '79 | M/M | 8,50 |
3957 | 7" | Beat | Mc.GUINNESS FLINT | When I'm Dead And Gone/Lazy Afternoon | EMI-CAPITOL | 3c006-80681 | IT | '71 | M/M | 16,50 |
3958 | 7" | Beat | MC.KENZIE SCOTT | San Francisco/What's The Difference | CBS | 2816 | IT | '67 | M/M | 16,50 |
3959 | 7" | Pop | MC.LEAN DON | And I Love You So/If We Try | UN.ART. | UA 35599 | IT | '73 | M/M | 8,50 |
3960 | 7" | Rock Blues | MC.VIE CHRISTINE | Love Will Show Us How/The Challenge | WB | 29313-7 | USA | '84 | M/M | 12,00 |
3961 | 7" | Pop Dance | MEL & KIM | Respectable (2 versions) | CGD | INT 10727 | IT | '87 | M/M | 4,00 |
3962 | 7" | Beat | MELANIE | Will You Love Me Tomorrow ?/Here I Am | NEIGHBORH. | 3C006-94943 | IT | '74 | M/M | 12,00 |
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
3963 | 7" | Soul RnB | MELVIN HAROLD & Blue Notes | Don't Leave Me This Way/To Be Free To Be Who We're | PHIL. SOUND | PIR 4909 | IT | '75 | M/M | 14,00 |
3964 | 7" | Nwave/Pop | MEN AT WORK | Overkill/Till The Money Runs Out | CBS | CBS A 3220 | IT | '83 | M/M | 6,00 |
3965 | 7" | Nwave/Pop | MEN AT WORK | Who Can It Be Now ?/Anyone For Tennis | CBS | CBS A 1611 | IT | '82 | M/M | 6,00 |
3966 | 7" | Latin | MENDES SERGIO | Olympia/Carnaval | A&M | AMS 9763 | IT | '84 | M/M | 4,00 |
3967 | 7" | Latin Pop | MENDES SERGIO & BRASIL '77 | Love Music/Walk The Way You Talk | BELL | 2008-154 | IT | '73 | M/M | 14,00 |
3968 | 7" | Pop Dance | MICHAEL GEORGE | A Different Corner/Instrum.vers. | EPIC | EPC A 7033 | IT | '86 | M/M | 6,00 |
3969 | 7" | Pop Dance | MICHAEL GEORGE/ A.FRANKLIN | I Knew You Were Waiting (For Me)/Instrumental | EPIC | EPC 650253 | IT | '87 | M/M | 6,00 |
3970 | 7" | Pop Beat | MICHAEL JEAN-FRANCOIS | Fais Un Mariage D'Amour/Doubidou | RCA | TPBO 7023 | IT | '76 | M/M | 8,50 |
3971 | 7" | Pop | MIDDLE OF THE ROAD | Bottoms Up/See The Sky | RCA VICTOR | RCA 2264 | IT | '72 | M/M | 8,50 |
3972 | 7" | Pop | MIDDLE OF THE ROAD | Samba D'Amour/Winter's Sun | ARIOLA | 12990 AT | IT | '73 | M/M | 8,50 |
7588 | 7" | Pop | MIDDLE OF THE ROAD | Samson & Delilah/Sacramento | RCA VICTOR | 49844 | FR | M/M |
12,00 | |
3973 | 7" | Soul Pop | MIDLER BETTE | Samedi Et Vendredi/Strangers In The Night | ATLANTIC | W 10729 | IT | '76 | M/M | 8,50 |
3974 | 7" E.P. | Folk | MIGUEL LUIS Y Su Banda | Espana Cani/Mi Jaca/Senorial/Juego De Manos | BEL AIR | IB-45-5009 | FR | M/M | 6,00 | |
3975 | 7" | Pop | MILES JOHN | Music/Putting My New Song Together | DECCA | F 13627 | IT | '76 | M/M | 4,00 |
3976 | 7" | '50/'60 RnR | MILLIE | My Boy Lollipop/Oh, Henry | ISLAND | WIP 6574 | IT | M/M | 12,00 | |
3977 | 7" | '50/'60 RnR | MILLIE | My Boy Lollipop/Something's Gotta Be Done (scotch) | FONTANA | TF 267331 | IT | '64 | EX/EX | 16,50 |
3978 | 7" | '50/'60 RnR | MILLIE | Sweet William/What I'm Living For? | FONTANA | TF 267436 | IT | M/M | 12,00 | |
3979 | 7" | '60 Pop | MILLS BROTHERS | Cab Driver/Fortuosity | DOT | D-004 | IT | '68 | M/M | 8,50 |
3980 | 7" E.P. | '60 Pop/Beat | MITCHELL EDDY | Je Defendrai Mon Amour/Fauchè/Toujours Un Coin..+1 | BARCLAY | 70-687 | FR | M/M | 12,00 | |
3984 | 7" | Beat | MONKEES | A Little Bit Me, A Little Bit You/The Girl I Knew | RCA VICTOR | 45N 1515 | IT | '67 | M/EX | 22,50 |
3985 | 7" | Beat | MONKEES | Daydream Believer/Goin' Down | RCA VICTOR | N 1535 | IT | '67 | M/M | 27,00 |
3986 | 78 giri | '50/'60 Pop | MONROE MARILYN | Diamonds Are A Girl's Best Friend/Bye Bye Baby | MGM | MGM 7786 | IT | '53 | EX/STD | Offs |
3987 | 7" | '50/'60 Pop | MONROE MARILYN | I Wanna Be Loved By You/Running Wild/I'm Thru... | LIBERTY | UP 36484 | UK | M/STD | 12,00 | |
3988 | 7" | '70 Pop | MONTAGNE' GILBERT | Baby I Feel So Fine/My Lord | CBS | CBS 7770 | IT | '72 | M/M | 8,50 |
3989 | 7" | Cant.'50 | MONTAND YVES | Les Feuilles Mortes/Le Cocher De Fiacre | ODEON | DSOQ 279 | IT | '59 | M/M | 22,50 |
3990 | 7" E.P. | '50/'60 Folk | MONTOYA | Flamenco Feuer (E.P. 4 tracks) | ELECTROLA | E 41080 | GER | EX/EX | 8,50 | |
3991 | 7" | Prog/Beat | MOODY BLUES | Fly Me High/Really Haven't Got The Time(Promo 2001) | DECCA | DECCA-2001 | IT | '70 | EX/EX | 16,50 |
3992 | 7" | Prog/Beat | MOODY BLUES | Nights In White Satin/Cities | DERAM | DM 161 | IT | '69 | M/VG+ | 16,50 |
3993 | 7" E.P. | '60 Pop | MORENO DARIO | Itsi Bitsi,Petit Bikini/O Sole Mio/Banjo Boy + 1 | FONTANA | 460-719 | FR | M-/M | 8,50 | |
3995 | 7" | O.S.T. | MORRICONE ENNIO | Chi Mai (sgl.TV David Lloyd George)/Come Maddalena | BBC | RESL 92 | UK | '78 | M/STD | 16,50 |
3996 | 7" | Nwave | MOTELS | Shame/Save The Last Dance For Love | CAPITOL | 2007437 | '85 | M/M | 2,00 | |
3997 | 7" | Nwave | MOTELS | Suddenly Last Summer/Some Things Never Change | CAPITOL | 06-1867677 | IT | '83 | M/M | 12,00 |
3998 | 7" | Nwave | MOTORS (The) | Dancing The Night Away/Whisky And Wine | VIRGIN | VIN 45012 | IT | '77 | M/M | 22,50 |
3999 | 7" | Hd&Hv | MOTT THE HOOPLE | Hanaloochie Boogie/Rose | CBS | CBS 1530 | IT | '73 | M/EX | 22,50 |
7589 | 7" | Pop | MOUTH & MACNEAL | How Do You Do ?/Land Of Milk And Honey | DECCA | C 16673 | IT | '72 | M/M | 9,00 |
4000 | 7" | Nwave | MOYET ALISON (Yazoo) | All Cried Out/Steel Me Blind | CBS | CBS A 4757 | IT | '84 | M/M | 6,00 |
4001 | 7" | Nwave | MOYET ALISON (Yazoo) | Invisible/Hitch Hike | CBS | CBS A 4930 | IT | '85 | M/M | 6,00 |
4002 | 7" | Nwave | MOYET ALISON (Yazoo) | Is This Love ?/Blow Wind Blow | CBS | CBS 6501427 | HOL | '86 | M/M | 6,00 |
4004 | 7" | Beat | MUNGO JERRY | In The Summertime/Mighty Man | PYE | p.67.021 | IT | '70 | EX+/EX+ | 6,00 |
4005 | 7" | Beat | MUNGO JERRY | In The Summertime/Mighty Man | PYE | p.67.021 | IT | '70 | M/M | 12,00 |
4006 | 7" | Beat | MUNGO JERRY | Lady Rose/Little Louis | PYE | p.67.033 | IT | '71 | M/M | 12,00 |
4007 | 7" | Beat | MUNGO JERRY | Santo Antonio Santo Francisco | PYE | p.67.030 | IT | '71 | M/EX | 6,00 |
4008 | 7" | Soul Pop | MURPHY WALTER | A Fifth Of Beethoven/California Strut | PRIVATE | 3C006-97626 | IT | '76 | EX+/M | 6,00 |
4009 | 7" | Hd&Hv | NAZARETH | Broken Down Angel/Witchdoctor Woman | PHILIPS | 6000-113 | IT | '73 | M/M | 22,50 |
4010 | 7" | Hd&Hv | NAZARETH | Holy Roller/Railroad Boy | VERTIGO | 6078220 | IT | '75 | M/M | 12,00 |
4011 | 7" | '60/Beat | NEELEY TED | Paradise/Don't Let It ..(f.N.Sedaka/ D.Foster/Zito) | UN.ART. | UA 35861 | IT | '75 | M/M | 16,50 |
4012 | 7" | '60 Pop | NEIGHBORS | The Rascals Of Milan/Hello Ma Baby | STATESIDE | QSS 1001 | IT | '62 | M/STD | 8,50 |
4013 | 7" | '50/'60 RnR | NELSON RICKY | A Wonder Like You/Everlovin' | POST | 5770 | IT | M/STD | 16,50 | |
4014 | 7" | '50/'60 RnR | NELSON RICKY | That's All/I'm In Love Again | POST | 5910 | IT | '63 | EX/ POOR | 8,50 |
4015 | 7" | '50/'60 RnR | NELSON SANDY | Sandy/Twisted | POST | 5759 | IT | M/M | 16,50 | |
4016 | 7" | Nwave/Pop | NENA | ? (Fragezeichen)/Ich Lieb' Dich | CBS | CBS A 3994 | IT | '84 | M/M | 16,50 |
4017 | 7" | Beat | NEW SEEKERS | Never Ending Song Of Love/Cincinnati | PHILIPS | 6006-125 | IT | '71 | M/M | 16,50 |
4018 | 7" | Beat | NEW VAUDEVILLE BAND | Bonnie & Clide/Throughly Modern Millie | FONTANA | TF 267830 | IT | '68 | M/M | 22,50 |
4019 | 7" | Beat | NEW VAUDEVILLE BAND | Sadie Moonshine/Finchley Central | FONTANA | TF 267721 | IT | '67 | M/M | 16,50 |
4020 | 7" | Beat | NEW VAUDEVILLE BAND | Sadie Moonshine/Finchley Central (Promo) | FONTANA | 267-721 TF | IT | '67 | M/STD | 8,50 |
4021 | 7" | Beat | NEW VAUDEVILLE BAND | Winchester Cathedral/Whatever Happened To Phyllis | FONTANA | TF 267675 | IT | '66 | M/M | 16,50 |
7590 | 7" | Pop Dance | NEW VENTURES | Moonlight Serenade/Moonlight Serenade (Disco vrs) | UA | UA-XW784-Y | USA | '76 | M/STD | 6,50 |
4023 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | Don't Stop Believin'/Greensleeves | EMI | 06-98214 | IT | '76 | M/M | 12,00 |
4024 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | Hoplessly Devoted To You (OST "Grease")/Love Is.. | RSO | 2090-309 | IT | '78 | M/M | 12,00 |
4025 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | Physical/The Promise (The Dolphin Song) | EMI | 006-64570 | IT | '81 | M/M | 8,50 |
4026 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | Summer Nights/Rock'N'Roll Party Queen | RSO | 2090-316 | IT | '78 | EX/EX | 4,00 |
4028 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | Twist Of Fate (OST "Two Of A Kind")/Jolene | EMI | 06-1654397 | IT | '83 | M/M | 8,50 |
4029 | 7" | cntr. Pop | NEWTON-JOHN OLIVIA | You're The One That I Want/Alone At A Drive-In... | RSO | 2090-279 | IT | '78 | M-/EX | 4,00 |
4033 | 7" | Pop Blues | NICKS STEVIE | Stop Draggin' My Heart Around/Kind Of Woman | WEA | 79231 | IT | '81 | M/M | 12,00 |
4034 | 7" | Pop | NILSSON HARRY | Sail Away/Moonshine Bandit | RCA | PB 10634 | IT | '76 | M/M | 6,00 |
4035 | 7" | Hd&Hv | NUGENT TED | Tied Up In Love/Lean Mean R&R Machine | ATLANTIC | 7-89705 | USA | '84 | M/M | 8,50 |