Catalogo dischi
Mercatino
del collezionismo Via Contessa Adelasia, 29 90138 Palermo 091-6526107
|
||
Fai il tuo ordine ordine@wcs.it
|
LP Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
LP Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Stranieri | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
45 Italiani | a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z | |||||||||
Colonne sonore O.S.T. | 12" pdk | CDS | CD a-l | CD m-z | VHS | Laser disk | MC | Memo | Book | Riviste |
45 giri Stranieri A - B Indietro
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
2873 | 7" | Rock/Pop | 10 CC | Art For Arts Sake/Get It While You Can | MERCURY | 6008-017 | IT | '76 | M/M | 8,50 |
2874 | 7" | Rock/Pop | 10 CC | GoodMorning Judge/Don't Squeeze Me Like Toothpaste | MERCURY | 6008-025 | IT | '77 | M/M | 8,50 |
2875 | 7" | Rock/Pop | 10 CC | I'm Not In Love/The Second Sitting For The Last.. | MERCURY | 6008-013 | IT | '75 | M/M | 6,00 |
2876 | 7" | Rock/Pop | 10 CC | Rubber Bullets/Waterfall | DECCA | U.K. 36 | IT | '73 | M/M | 8,50 |
2879 | 7" | Beat | 1910 FRUIT GUM CO. | Simon Says/May I Take A Giant Step (Into Your...) | BUDDAH | BD 75.009 | IT | '68 | M/M | 16,50 |
2880 | 7" | Pop | 2-TWO | Week-End (2 versions) | IBIZA RECORDS | 6510127 | IT | '87 | M/M | 3,00 |
2881 | 7" | Beat Psich. | 5TH DIMENSION (The) | Stoned Soul Picnic/The Sailboat Song | LIBERTY | LIB 9031 | IT | '68 | M/M | 16,50 |
2883 | 7" | Pop | ABBA | Dancing Queen/That's Me | DIG=IT | DG 1136 | IT | '76 | M/M | 8,50 |
2885 | 7" | Pop | ABBA | Money Money/Knowing Me, Knowing You | DIG=IT | DG 1143 | IT | '77 | M/M | 6,00 |
2888 | 7" | '60 Pop | ADAMO | En Bandouliere /Que Le Temps S'Arrete | EMI | MQ 2079 | IT | '66 | M/M | 16,50 |
2889 | 7" | Hd&Hv | ADAMS BRIAN | Cuts Like A Knife/One Good Reason | AM | AMS 9267 | IT | '83 | M/M | 8,50 |
2890 | 7" | Nwave/Reggae | AFRIKA BAMBAATAA & UB 40 | Reckless (Feat.UB 40)/Mind Body And Soul | EMI | 06-2023797 | IT | '88 | M/M | 6,00 |
2891 | 7" | Prog | AKKERMAN JAN (Focus) | House Of The King | ATLANTIC | K 10427 | IT | '74 | M/EX | 16,50 |
2892 | 7" | Funky/RnB | AL DOWNING | Gimme Some Lovin'/The Whole World's Gone Funky | CHESS | CH 2174 | IT | '75 | M/M | 8,50 |
2893 | 7" | Funky/RnB | AL DOWNING | I'll Be Holding On/Baby Let's Talk It Over (wobc) | CHESS | CH 2158 | IT | '75 | M/M | 8,50 |
2894 | 7" E.P. | '60 Pop | ALAMO FRANK | Reviens Vite Et Oublie/Sylvie/Ma Biche/Tout Se.woc | BARCLAY | 70-579 M | FR | '64 | M-/EX | 12,00 |
2895 | 7" | Prog | ALAN PARSON PROJECT | Eye In The Sky/Gemini | ARISTA | ARS 37085 | IT | '82 | M/M | 6,00 |
2896 | 7" | Prog | ALAN PARSON PROJECT | Hyper-Gamma-Spaces/ The Eagle Will Rise Again | ARISTA | 3c006-61306 | IT | '78 | M/M | 8,50 |
2897 | 7" | Prog | ALAN PARSON PROJECT | I Wouldn't Want To Be Like It/Nucleus | ARISTA | 3C006-99485 | IT | '77 | M/M | 8,50 |
2899 | 7" PDK | Grunge | ALICE IN CHAINS | Down In A Hole (Radio edit)/Rooster | COLUMBIA | 659751-7 | UK | '92 | M/M | 22,50 |
2900 | 7" E.P. | '50/'60 Pop | ALLEN CHRIS & His Orch. | Pick Of The Pops (w.Rosemary Scott/Dale Adams)(EP) | GALA VARIET | G.345 | FR | M/M | 27,00 | |
2902 | 7" | Latin Beat | ALPERT HERB | Mame/Our Day Will Come | DERBY | DB 5174 | IT | '67 | M/M | 8,50 |
2905 | 7" | Pop | ALPHAVILLE | Jet Set/Golden Feeling | WEA | 24-9126-7 | IT | '85 | M/M | 4,00 |
2906 | 7" E.P. | '60 Pop | AMADOR MIGUEL | Diana/Bon Voyage/Cortege/Mon Coeur Au Portugal | PHILIPS | 432.250 BE | FR | EX/EX | 22,50 | |
2907 | 7" E.P. | Beat | AMBITIEUX (Les) | Danse,Danse Encore/Ces Mots/Dis Moi/C'est Pas Vrai | COLUMBIA | ESRF 1662 | FR | M-/EX | 38,00 | |
2908 | 7" | Beat | AMEN CORNER | Gin House Blues/I Know | DERAM | DM 136 | IT | '67 | M/M | 22,50 |
2909 | 7" | Beat | AMEN CORNER | High In The Sky/Run, Run, Run | DERAM | DM 197 | IT | '68 | M/M- | 20,00 |
2910 | 7" | cntr. rock | AMERICA | A Horse With No Name/Sandman | WB | kl 6135 | IT | '72 | M/M | 12,00 |
2911 | 7" | cntr. rock | AMERICA | Sister Golden Hair/Midnight | WB | W 16547 | IT | '75 | M/M | 12,00 |
2912 | 7" | cntr. rock | AMERICA | Survival (S.Remo'82)/Only Game In Time | CAPITOL | 3c006-86483 | IT | '82 | M/M | 6,00 |
2913 | 7" | Beat | AMERICAN BREED | Step Out Of Your Mind/Bend Me, Shape Me | DOT | D.002 | IT | '68 | M/M- | 12,00 |
2914 | 7" | RnR | AMERICAN TWISTERS | Washington Square/Don't Hang Up | VEDETTE | VRS-NP 34017 | IT | '63 | M/STD | 3,00 |
2915 | 7" | '60 Pop | AMONT MARCEL | La Chanson Du Grillon/Blue Blanc Blond | POLYDOR | NH 66576 | IT | '62 | M/M | 16,50 |
2916 | 7" | Beat | ANARCHIC SYSTEM | Popcorn (vocal & instrum.) | JOKER | M 7141 | IT | '72 | M/M | 12,00 |
2917 | 7" | Beat | ANDREWS CHRIS | Pretty Belinda/Make No Mistakes | PYE | P 67012 | IT | '69 | M/M | 12,00 |
2918 | 7" | Beat/Pop | ANDREWS CHRIS | To Whom It Concerns/It's All Up To You Now | DECCA | F 22285 | IT | '65 | M/M | 22,50 |
2919 | 7" | Beat | ANIMALS (E.Burdon & The) | Monterey/Ain't It So | MGM | MG 70.024 | IT | '68 | M/EX | 22,50 |
2920 | 7" | Beat | ANIMALS (E.Burdon & The) | Monterey/Ain't It So | MGM | MG 70.024 | IT | '68 | M/M- | 25,00 |
2921 | 7" | Beat | ANIMALS (E.Burdon & The) | Monterey/Ain't It So | MGM | MG 70.024 | IT | '68 | M/M | 27,00 |
2922 | 7" | '60 Pop | ANKA PAUL | A Steel Guitar And A Glass./I Never Knew Your Name | RCA VICTOR | 45N 1288 | IT | '62 | M/M | 22,50 |
2923 | 7" | '60 Pop | ANKA PAUL | Diana/Don't Gamble With Love | COLUMBIA | SCMQ 1080 | IT | '58 | M/STD | 16,50 |
2924 | 7" | '60 Pop | ANKA PAUL | Pity Pity/Waiting For You | COLUMBIA | SCMQ 1186 | IT | '59 | M/STD | 16,50 |
2925 | 7" | '60 Pop | ANKA PAUL | Pity Pity/Waiting For You (WOL) | COLUMBIA | SCMQ 1186 | IT | '59 | EX+/STD | 12,00 |
2926 | 7" | '60 Pop | ANKA PAUL | Put Your Head On My Shoulder/Don't Ever Leave Me | COLUMBIA | SCMQ 1271 | IT | '59 | EX+/STD | 22,50 |
2927 | 7" | '60 Pop | ANKA PAUL | You're My Destiny/When I Stop Loving You | COLUMBIA | SCMQ 1103 | IT | '58 | M/STD | 16,50 |
2928 | 7" | '60 Pop | ANKA PAUL | You're My Destiny/When I Stop Loving You | COLUMBIA | SCMQ 1103 | IT | '58 | EX+/STD | 12,00 |
2929 | 7" | Nwave | ANT ADAM | Vive Le Rock/Gretax | CBS | CBSA 6367 | HOL | '85 | M/EX+ | 6,00 |
2930 | 7" E.P. | Beat | ANTOINE | Votez Pour Moi + 3 (E.P.) (Red Vinyl) | VOGUE | EPL.8488 | FR | '66 | EX+/M | 16,50 |
2931 | 7" | Beat Prog | APHRODITE'S CHILD | End Of The World/You Always Stand In My Mind | MERCURY | 132502 MCF | IT | '68 | M-/EX- | 12,00 |
2932 | 7" | Beat Prog | APHRODITE'S CHILD | I Want To Live/Magic Mirror | MERCURY | MCF 132.505 | IT | '68 | EX/M | 12,00 |
2933 | 7" | Beat Prog | APHRODITE'S CHILD | Rain And Tears/Don't Try To Catch A River | MERCURY | 132501 MCF | IT | '68 | EX/M | 12,00 |
2934 | 7" | Beat Prog | APHRODITE'S CHILD | Rain And Tears/Don't Try To Catch A River | MERCURY | 132501 MCF | IT | '68 | M/M | 14,00 |
2935 | 7" | Beat Prog | APHRODITE'S CHILD | Spring,Summer,Winter And Fall/Air | MERCURY | 6033-003 | IT | '70 | EX/EX | 8,50 |
2936 | 7" | Beat Prog | APHRODITE'S CHILD | Spring,Summer,Winter And Fall/Air | MERCURY | 6033-003 | IT | '70 | M/M | 16,50 |
2937 | 7" | Nwave | ARCADIA (Duran Duran) | Election Day/She's Moody And Grey, She's... | PARLOPHONE | 06-2008137 | IT | '85 | M/M | 12,00 |
2938 | 7" | Nwave | ARCADIA (Duran Duran) | The Flame (Remix)/Flame Game (Yo Homeboy Mix) | PARLOPHONE | 06-2013547 | IT | '86 | M/M | 12,00 |
2940 | 7" | Soul Pop | ARMATRADING JOAN | Show Some Emotion/Peace In Mind | A&M | AM 45100 | IT | '77 | M/M | 6,00 |
2942 | 7" | Jazz | ARMSTRONG LOUIS | Dimmi Dimmi/Farfallina | CDI | CDI 2026 | IT | M/M | 16,50 | |
2944 | 7" | Jazz | ARMSTRONG LOUIS/W. FONTANA | What A Wonderful World/Game Of Love(Wayne Fontana) | A&M | 390-295-7 | GER | '88 | M/M | 8,50 |
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
2946 | 7" | Prog | ASIA | Don't Cry/Daylight | GEFFEN | GEF A 3580 | IT | '83 | M/M | 12,00 |
2947 | 7" | '60 Instr. | ATKINS CHET | Luna Di Manakoora/Love Letters | RCA | 45N-1449 | IT | M/M | 27,00 | |
2949 | 7" | Hd&Hv | ATOMIC ROOSTER | Stand By Me/Never To Lose | PYE | P 67036 | IT | '72 | M/EX | 16,50 |
2950 | 7" | Soul Funky | AVERAGE WHITE BAND | Cut The Cake/Pick Up The Pieces | ATLANTIC | W 10467 | IT | '75 | M/M | 8,50 |
2951 | 7" | Soul Funky | AVERAGE WHITE BAND | Same Feeling Different Song/Your Love Is A Miracle | RCA | XB 9280 | IT | '78 | M/M | 8,50 |
2952 | 7" | Nwave | B-52'S | Private Idaho/Party Out Of Bounds | ISLAND | WIP 26660 | IT | '80 | M/M | 12,00 |
2953 | 7" E.P. | Beat | BAB'S (Les) | Dans La Nuit/Laurie/Je Reviens/Dans Le Vent | POLYDOR | 27-101 | FR | M/M | 16,50 | |
2954 | 7" | Dance | BACCARA | Parlez-Vous Francais ?/Amoreux | RCA VICTOR | PB 5577 | IT | '78 | M/M | 6,00 |
2955 | 7" | Pop Orch. | BACHARACH BURT | This Guy's In Love With You/A House Is Not A Home | A&M | AM 45.011 | IT | '71 | M/EX | 12,00 |
2956 | 7" | Hd&Hv | BACHMAN TURNER OVERDRIVE | Hey You/Flat Broke Love | MERCURY | 6167 173 | IT | '75 | M/M | 16,50 |
2957 | 7" | Hd&Hv | BAD COMPANY | Good Lovin' Gone Bad/Whisky Bottle | ISLAND | WIP 26223 | IT | '75 | M/M | 16,50 |
2958 | 7" | Folk Beat | BAEZ JOAN | Joe Hill (OST)/Ghetto | VANGUARD | VA 37015 | IT | '72 | M/M | 16,50 |
2959 | 7" | Folk Beat | BAEZ JOAN | Joe Hill/Drug Store Truck Drivin'..(OST Woodstock) | VANGUARD | VA 37.009 | IT | '70 | M/M | 22,50 |
2960 | 7" | Dance | BALTIMORA | Global Love (feat.Linda Wesley)/Set Me Free | EMI | 06-1187997 | IT | '87 | M/M | 6,00 |
2961 | 7" | Rock Blues | BAND (The) | Time To Kill/The Shape I'm In | CAPITOL | 3C006-80579 | IT | '70 | M/M | 16,50 |
2962 | 7" | Latin Beat | BAND I HEARD IN TIJUANA | A Taste Of Honey/Frankie And Johnny | BLUEBELL | BB 3157 | IT | M/M | 8,50 | |
2963 | 7" | Beat | BARONET (The) | Le Telephone (di Claude Francois)/Crocodile Dance | ARISTON | AR/00664 | IT | '75 | M/M | 8,50 |
2964 | 7" | Pop Soul | BASSEY SHIRLEY | Good, Bad But Beautiful/I'm Nothing Without You | UN.ART. | UA 35837 | IT | '75 | M/M | 8,50 |
2965 | 7" | Pop Soul | BASSEY SHIRLEY | To Give (Io Per Lei)/Yes | U.A. | UA 3142 | IT | M/M | 12,00 | |
2966 | 7" | Beat/Pop | BAY CITY ROLLERS | Bye Bye Baby/It's For You | BELL | 3C00696393 | IT | '75 | M/M | 12,00 |
2967 | 7" | Beat/Pop | BAY CITY ROLLERS | Give A Little Love/She'll Be Crying Over You | BELL | 3C00696594 | IT | '75 | M/M | 12,00 |
2968 | 7" | Beat/Pop | BAY CITY ROLLERS | I Only Want To Be With You/Write A Letter | ARISTA | 3C006-98176 | IT | '76 | M/M | 12,00 |
2969 | 7" | Beat/Pop | BAY CITY ROLLERS | Money Honey/Maryanne | BELL | 3C00697179 | IT | '76 | M/M | 12,00 |
2970 | 7" | Beat | BEACH BOYS | Here Comes The Night/Baby Blue | CARIBOU | CRB 7204 | IT | '79 | M/M | 6,00 |
2971 | 7" | Beat | BEACH BOYS | Heroes And Villains/You're Welcome (Juke Box) | CAPITOL | F 1001 | IT | '67 | M/STD | 8,50 |
2972 | 7" | Beat | BEACH BOYS | Little Bird/Friends (Juke Box) | CAPITOL | F 2160 | IT | '68 | M/STD | 8,50 |
2973 | 7" | Beat | BEACH BOYS | Little Honda/I'm Waiting For The Day | CAPITOL | QCL 192 | IT | '67 | M/M | 22,50 |
2974 | 7" | Beat | BEACH BOYS | Sloop John B/You're So Good To Me (woc) | CAPITOL | F 5602 | IT | '66 | EX+/M | 22,50 |
2975 | 7" | Beat | BEACH BOYS | Barbara Ann/Girl Don't Tell Me | CAPITOL | F 5561 | IT | '66 | M/M | 16,50 |
2976 | 7" | Beat | BEACH BOYS / A.QUINN | Do It Again (Beach Boys)/Innamorati A Roma (Quinn) with sticker | CAPITOL | Juke-Box 121 | IT | '68 | EX/STD | 12,00 |
2977 | 7" | Pop | BEANO | Candy Baby/Rock And Roll (Gonna Save Your Soul) | DERAM | DM 424 | IT | '75 | M/M | 12,00 |
2978 | 7" | Pop | BEANO | Little Cinderella/Bye And Bye | DECCA | DM 427 | IT | '75 | M/M | 8,50 |
2979 | 7" | Pop | BEANO | Monte Carlo/Blue | DECCA | F 13645 | IT | '76 | M/M | 8,50 |
2980 | 7" | Rap | BEASTIE BOYS | No Sleep Till Brooklyn/Posse In Effect | DEF JAM | BEAST1 | UK | '86 | M/M | 8,50 |
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
2981 | 7" | Beat | BEATLES | A Hard Day's Night/Things We Said Today (RE) | APPLE | 3C006-04466 | IT | '64 | M/M- | 20,00 |
2983 | 7" | Beat | BEATLES | Beatle's Movie Medley/I'm Happy Just To Dance... | PARLOPHON | 3C00607627 | IT | '82 | M/M | 16,50 |
2984 | 7" | Beat | BEATLES | Eight Days A Week/I'm A Loser (RE) | APPLE | 3C006-04459 | IT | '65 | M/M- | 20,00 |
2985 | 7" | Beat | BEATLES | Free As A Bird/Christmas Time (Is Here Again) | APPLE | R 6422 | UK | '95 | M/M | 22,50 |
2987 | 7" | Beat | BEATLES | Hey Jude/Revolution (Juke Box) with sticker | PARLOPHON | QMSP 16433 | IT | '68 | M/STD | 22,50 |
2988 | 7" | Beat | BEATLES | I Feel Fine/Kansas City (RE) | PARLOPHONE | 3C006-04460 | IT | '64 | M/M | 22,50 |
2989 | 7" | Beat | BEATLES | Let It Be/You Know My Name | APPLE | QMSP 16467 | IT | '70 | M/STD | 20,00 |
2990 | 7" | Beat | BEATLES | Let It Be/You Know My Name (+inserto testo ital.) | APPLE | QMSP 16467 | IT | '70 | M/NC | 80,00 |
2991 | 7" | Beat | BEATLES | No Reply/Baby's In Black (RE) | APPLE | 3C006-04462 | IT | '64 | M/M- | 20,00 |
2992 | 7" | Beat | BEATLES | Ob-La-Di Ob-La-Da/Back In The U.S.S.R. | APPLE | QMSP 16447 | IT | '68 | M/EX | 16,50 |
2994 | 7" | Beat | BEATLES | Ob-La-Di Ob-La-Da/While My Guitar Gently Weeps(RE) | APPLE | C006-04690 | GER | '69 | M/M | 16,50 |
2995 | 7" | Beat | BEATLES | Paperback Writer/Rain (different cover) | PARLOPHONE | SPAR 88923 | YUG | '77 | M/M | 22,50 |
2996 | 7" | Beat | BEATLES | Paperback Writer/Rain (woc) | PARLOPHON | QMSP 16394 | IT | '66 | EX+/EX+ | 33,00 |
2997 | 7" | Beat | BEATLES | Paperback Writer/Rain (no bandiera gialla) | PARLOPHON | QMSP 16394 | IT | '66 | EX/VG++ | 22,50 |
2998 | 7" | Beat | BEATLES | Paperback Writer/Rain (no bandiera gialla) | PARLOPHON | QMSP 16394 | IT | '66 | EX/EX | 27,00 |
2999 | 7" | Beat | BEATLES | Please Please Me/Ask Me Why (blue label) | PARLOPHON | QSMP 16346 | IT | '63 | EX/STD | 22,50 |
3000 | 7" | Beat | BEATLES | Real Love/Baby's In Black (live) | APPLE | R 6425 | UK | '96 | M/M | 16,50 |
3001 | 7" | Beat | BEATLES | Sgt.Pepper's/Whith A Little Help/A Day In The Life | PARLOPHONE | 3C00606843 | IT | '78 | M/M | 27,00 |
3002 | 7" | Beat | BEATLES | The Ballad Of John And Yoko/Old Brown Shoe (RE) | APPLE | 3C006-04108 | IT | '69 | M/M- | 20,00 |
3003 | 7" | Beat | BEATLES | The Long And Winding Road/For You Blue | APPLE | 3C006-04514 | IT | '70 | EX/NC | 12,00 |
3004 | 7" | Beat | BEATLES | Yellow Submarine/Eleanor Rigby | PARLOPHON | QMSP 16397 | IT | '66 | M/NC | 22,50 |
3005 | 7" | Beat | BEATLES | Yellow Submarine/Eleanor Rigby | PARLOPHON | QMSP 16397 | IT | '66 | M/M- | 33,00 |
3006 | 7" | Beat | BEATLES | Yellow Submarine/Eleanor Rigby | PARLOPHON | QMSP 16397 | IT | '66 | M/M | 43,00 |
3007 | 7" | Beat | BEATLES | Yellow Submarine/Eleanor Rigby (RE) | APPLE | APPLE 5715 | UK | '66 | M/STD | 16,50 |
3008 | 7" | Beat | BEATLES (* nr) | Girl/Nowhere Man (* nr) | PARLOPHON | QMSP 16398 | IT | '66 | NR/M- | 20,00 |
3009 | 7" | Beat | BEATLES (* nr) | Hello Goodbye/I Am The Walrus (sfondo bianco)(*nr) | PARLOPHON | QMSE 16415 | IT | '67 | NR/M | 53,50 |
3010 | 7" | Beat | BEATLES (* nr) | Hello Goodbye/I Am The Walrus (sfondo blu) (* nr) | PARLOPHON | QMSP 16415 | IT | '67 | NR/M | 25,00 |
3011 | 7" | Beat | BEATLES (* nr) | My Bonnie/Ya Ya (* nr) | POLYDOR | NH 54780 | IT | '64 | NR/EX- | 38,00 |
3012 | 7" | Beat | BEATLES (* nr) | Penny Lane/Strawberry Fields Forever (1^ed.)(*nr) | PARLOPHON | QMSP 16404 | IT | '67 | NR/M- | 22,50 |
3013 | 7" | Beat | BEATLES (* nr) | Yesterday/The Night Before (* nr) | PARLOPHON | QMSP 16384 | IT | '65 | NR/M- | 33,00 |
3014 | 7" | Beat | BEATLES (testa di George) | CV (Green)(Vin.col.):Sweet Georgia Brown/Ruby Ruby | GECKO | GECKO 8 | EC | '96 | M/M | 20,00 |
3015 | 7" | Beat | BEATLES (testa di John) | CV (Red)(Vinile col.):Cry For a Shadow/Let's Dance | GECKO | GECKO 6 | EC | '96 | M/M | 20,00 |
3016 | 7" | Beat | BEATLES (testa di Paul) | CV (Blue)(Vinile col.):If You Love Me/What'd I Say | GECKO | GECKO 7 | EC | '96 | M/M | 20,00 |
3017 | 7" | Beat | BEATLES (testa di Ringo) | CV (Yellow)(Vinile colorato) : Ya Ya/Why | GECKO | GECKO 9 | EC | '96 | M/M | 20,00 |
3018 | 7" | '50/'60 Pop | BECAUD GILBERT | Au Revoir/Trop Beau | VOCE PADRONE | 7MQ 1818 | IT | '63 | EX/M | 16,50 |
3019 | 7" E.P. | '50/'60 Pop | BECAUD GILBERT | C'est Merveilleux L'Amour/Viens Danser/Alleluia +1 | VOCE PADRONE | EGF 318 M | FR | EX/EX | 16,50 | |
3020 | 7" E.P. | '50/'60 Pop | BECAUD GILBERT | Je Partirai/Monsieur Le President/Mademoiselle..+1 | VOIX MAITRE | EGF 904 | FR | '66 | M/M | 22,50 |
3021 | 7" E.P. | '50/'60 Pop | BECAUD GILBERT | L'Enterrement De Cornelius/Pilou Pilouhé + 2 | VOCE PADRONE | 7EGF 459M | FR | EX/VG | 16,50 | |
3022 | 7" E.P. | '50/'60 Pop | BECAUD GILBERT | Tu Le Regretteras/Quand Il Est Mort Le Poète + 2 | VOCE PADRONE | EGF 845 | FR | M/M | 27,00 | |
3023 | 7" E.P. | Pop ? | BECHET SIDNEY | Concert" : When The Saints Go../Old Fashioned Love | VOGUE | EPL.7.427 | FR | M/EX | 22,50 | |
3024 | 7" | '50/'60 Pop | BECHET SIDNEY & Orch. | Petit Fleur/Dans Les Rues D'Antibes | VOGUE | V. 45-06 | IT | EX/STD | 8,50 | |
3025 | 7" | Beat/Pop | BEE GEES | Edge Of The Universe/Words (Live) | RSO | 2090-255 | IT | '77 | M/M | 8,50 |
3026 | 7" | Beat/Pop | BEE GEES | How Can You Mend A Broken Heart ?/Country Woman | POLYDOR | 2058-115 | IT | '71 | EX/EX | 16,50 |
3027 | 7" | Beat/Pop | BEE GEES | How Deep Is Your Love/Can't Keep A Good Man Down | RSO | 2090-259 | IT | '77 | M/M | 12,00 |
3028 | 7" | Beat/Pop | BEE GEES | I Started A Joke/Kilburn Towers | POLYDOR | NH 59253 | IT | '69 | M/EX | 12,00 |
3029 | 7" | Beat/Pop | BEE GEES | Jumbo/The Singer Sang His Song | POLYDOR | 59176 | IT | '68 | M/POOR | 12,00 |
3030 | 7" | Beat/Pop | BEE GEES | Mr.Natural/It Doesn't Matter Much To Me | RSO | 2090-128 | IT | '74 | M/M | 8,50 |
3032 | 7" | Beat/Pop | BEE GEES | Oh! Darling/She's Leaving Home (OST Sgt.Pepper's) | RSO | 2090-317 | IT | '78 | M/M | 8,50 |
3033 | 7" | Beat/Pop | BEE GEES | Run To Me/Road To Alaska | POLYDOR | 2058-255 | IT | '72 | M/M | 8,50 |
3034 | 7" | Beat/Pop | BEE GEES | The Woman In You/Stayin' Alive | RSO | 813-173-7 | IT | '83 | M/M | 15,00 |
3035 | 7" | Beat/Pop | BEE GEES | Too Much Heaven/Rest Your Love On Me | RSO | 2090-331 | IT | '78 | M/EX | 6,00 |
3036 | 7" | Beat/Pop | BEE GEES | Too Much Heaven/Rest Your Love On Me | RSO | 2090-331 | IT | '78 | M/M | 8,50 |
3037 | 7" | Beat/Pop | BEE GEES | Wouldn't I Be Someone/Elisa | RSO | 2090-111 | IT | '73 | M/M | 8,50 |
3038 | 7" | '50/'60 Pop | BELAFONTE HARRY | Banana Boat/Star-O (wobc) | RCA ITALIA | 45N 0556 | IT | '57 | M-/M- | 12,00 |
3039 | 7" E.P. | '50/'60 Pop | BELAFONTE HARRY | Calypso: Day-O/Star-O/The Jack-Ass Song/Will His.. | RCA ITALIA | A72V 0114 | IT | '57 | M-/VG+ | 22,50 |
3040 | 7" E.P. | '50/'60 Pop | BELAFONTE HARRY | Caribbean: Haiti Cherie/Love, Love Alone/Lucy's +2 | RCA ITALIA | A72V 0145 | IT | '57 | EX/M | 38,00 |
3041 | 7" | cntr. | BELLAMY BROTHERS | Let Your Love Flow/Inside My Guitar | WB | W 16690 | IT | '75 | M/M | 12,00 |
3042 | 7" | Pop | BENATAR PAT | Don't Walk Away/Lift'Em On Up | CHRYSALIS | 111-799 | IT | '88 | M/M | 6,00 |
3043 | 7" | Pop | BENATAR PAT | Love Is A Battlefield/Hell Is For Children (Live) | CHRYSALIS | CHR 1451 | IT | '83 | M/M | 6,00 |
3044 | 7" | Jazz Fusion | BENSON GEORGE "BAD" | My Latin Brother/Supership | CTI | CTI 303 | IT | '75 | M/M | 8,50 |
3045 | 7" | Pop | BENTON OSCAR | Bensonhurst Blues/Took Me A Long Time | DURIUM | DE. 2802 | IT | '73 | M/EX | 8,50 |
3046 | 7" | Pop | BENTON OSCAR | Bensonhurst Blues/Took Me A Long Time | DURIUM | DE. 2802 | IT | '73 | M/M | 12,00 |
3047 | 7" E.P. | Beat | BERRY CHUCK | Dear Dad/Lonely School Days/Promised Land/Things.. | BARCLAY | 70.790 M | FR | '64 | M/M | 53,50 |
3048 | 7" | '60 Pop | BETHANIA MARIA | Oracao De Mae Menininha (sigla TV)/Borandà | PHILIPS | 6069-175 | IT | '67 | M/M | 12,00 |
3049 | 7" | Pop | BETSY CLAREL | Good Time Woman/Resolution | DECCA | C 16701 | IT | '74 | M/M | 12,00 |
3050 | 7" | '60 Pop | BILL BLACK COMBO | Little Queenie/Boo-Ray | LONDON | HL 10483 | IT | '64 | M/M | 27,00 |
3051 | 7" | Pop | BIMBO JET | El Bimbo (Vers.1 & 2) | EMI | 3C00612957 | IT | '74 | M/M | 8,50 |
3052 | 7" | Pop | BIRKIN J.& S.GAINSBOURG | La Dècadanse/Les Langues De Chat | FONTANA | 6010-054 | IT | '72 | M/M | 16,50 |
3053 | 7" | Pop | BIRKIN J.& S.GAINSBOURG | La Dècadanse/Les Langues De Chat | FONTANA | 6010-054 | FR | '72 | M/M | 16,50 |
3054 | 7" | Beat | BISHOP TOMMY | Midnight Train/Oh Boy | DECCA | F 12752 | IT | M/M | 16,50 | |
3055 | 7" | Hd&Hv | BLACK SABBATH | Paranoid/The Wizard | VERTIGO | 6059 010 | IT | '70 | M/M | 27,00 |
3056 | 7" E.P. | Pop Comico | BLEZE JEAN-LOUIS | Faut Pas Pousser/J'Aime/Les Carottes/Middle Night | BARCLAY | 70-816 | FR | M/M | 6,00 |
Cod. | F. | Genere | Autore | Titolo | Etichetta | N° cat. | Naz. | Data | D/C | Euro |
---|---|---|---|---|---|---|---|---|---|---|
3057 | 7" | Nwave | BLONDIE | Dreaming/Sound Asleep | CHRYSALYS | 6172-682 | FR | '79 | M/EX | 8,50 |
3058 | 7" | Nwave | BLONDIE | Heart Of Glass/Fade Away (And Radiate) | CHRYSALIS | 6155-224 | IT | '78 | M/M | 8,50 |
3059 | 7" | Nwave | BLONDIE | Island Of Lost Souls/Dragonfly | CHRYSALYS | CHS327 | IT | '82 | M/M | 12,00 |
3060 | 7" | Nwave | BLONDIE | Rapture/Walk Like Me | CHRYSALYS | CHS306 | IT | '81 | M/M | 12,00 |
3061 | 7" | Nwave | BLONDIE | The Tide Is High/Susie And Jeffrey | CHRYSALYS | CHS 302 | IT | '80 | M/M | 16,50 |
3062 | 7" | Nwave | BLONDIE (Debbie Harry) | In Love With Love/French Kissin'...(french vers.) | CHRYSALYS | CHS 448 | IT | '87 | M/M | 12,00 |
